Urban Peak
In Denver, where 47% of students graduate high school, the Urban Peak Education & Employment Program is helping teens get off the streets and come back to school and work. The organization provides support and resources to homeless youth to develop educational and life skills, achieve self-sufficiency, and permanently exit street life. Program objectives include working with youth to obtain a high school diploma or GED and gaining the skills necessary for employment. Best Buy store #211 in Denver is proud to support Urban Peak with an @15 Community Grant.
Explorit Science Center
Middle school students in Davis, CA will be learning about robotics and nanotechnology in the After School Science Program hosted by the Explorit Science Center. The program is an expansion of the school science program that addresses the need to provide meaningful experiences for students after school. Best Buy store #1396 is proud to support this program to engage a new audience of young teens in science-based careers.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 164 | Michael Morris | 1 Liquid House - Littleton, CO | 1 Liquid House Without Walls | 3,000.00 |
| 1030 | Kenneth Cordova | Boys &Girls Club-Girls Inc of Pueblo County &Lower Arkansas - Pueblo, CO | Teen Services | 3,000.00 |
| 298 | Robert Mohon | Children of Promise Inc - Colorado Springs, CO | The Teen Shop | 3,000.00 |
| 212 | Joseph Smith | Colorado Springs Teen Court, Inc. - Colorado Springs, CO | Restorative Justice Sentencing Program/Teen Court Youth Volunteer Corps | 3,000.00 |
| 210 | Doug Ryan | Gold Crown Foundation Inc - Greenwood Village, CO | The Gold Crown Foundation Enrichment Programs | 3,000.00 |
| 1171 | Tracy Petrovic | Junior Achievement Rocky Mountain - Denver, CO | JA Virtual Finance Park | 3,000.00 |
| 1124 | Andrew Howell | The Tree House Center for Troubled Youth Inc - Grand Junction, CO | Bistro Program | 3,000.00 |
| 298 | Robert Mohon | Tri-Lakes Family YMCA - Monument, CO | Tri-Lakes JUMP Program | 3,000.00 |
| 211 | Branislav Petrovic | Urban Peak Denver - Denver, CO | Education &Employment Program | 3,000.00 |
| 1179 | Marcel Fehlmann | Junior Achievement of Northern California - San Jose, CA | Project SUCCEED (Students Understand Career Choices, Employment, and Education Development) | 5,000.00 |
| 1783 | Marcello Rostagni | Boys And Girls Club Of Truckee Meadows - Reno, NV | Teen Health & Life Skills | 4,000.00 |
| 364 | Vicki Derrick | Citrus Heights Police Activities League - Citrus Heights, CA | Citrus Heights Police Activities League (CH PAL) | 4,500.00 |
| 1783 | Marcello Rostagni | Deaf and Hard of Hearing Advocacy Resource Center - Sparks, NV | Camp SignShine | 5,000.00 |
| 133 | Michael Dorough | Documentary Foundation - Sacramento, CA | Doc School (short for Documentary School) | 5,000.00 |
| 349 | Von Allen | Empowering Relationships Inc - Sacramento, CA | Community Grants Program | 5,000.00 |
| 1396 | Chris Vail | Explorit Science Center - Davis, CA | Middle School After School Science Program | 5,000.00 |
| 850 | Leon Kauffmann | Family Support Council of Douglas County - Gardnerville, NV | Teen Dating Violence Prevention Program | 4,000.00 |
| 660 | Zoran Terzic | VSA Arts of California - Sacramento, CA | I CAN DO THAT! | 5,000.00 |
| 850 | Leon Kauffmann | Wild Horse Productions - Carson City, NV | Wild Horse Children's Theater Educational Arts Outreach Program | 5,000.00 |
| 1415 | Fred Thomas | Camp Fire USA - Everett, WA | Mega Club program for Low Income Children | 3,000.00 |
| 566 | Michael Kussman | Cocoon House - Everett, WA | Education &Life Skills Program serving youth who have been homeless | 3,500.00 |
| 798 | Andrea Chriscaden | Junior Achievement Of Washington - Seattle, WA | JA America Works, JA Economics for Success, JA Presents: NEFE | 4,000.00 |
| 470 | Gary Mylie | Lambert House - Seattle, WA | Weekly Groups Program | 4,500.00 |
| 477 | David Lackey | Northshore YMCA - Bothell, WA | Northshore YMCA Youth &Government | 3,000.00 |
| 592 | James Schmidt | Young Mens Christian Association of Billings - Billings, MT | YMCA Fit Kids - Youth Fitness Center | 4,000.00 |
| 451 | Ryan Parent | Chess for Success - Portland, OR | Chess for Success After-School Programs | 2,500.00 |
| 450 | Daniel Valencia | Library Foundation Inc Serving the People of Multnomah County - Portland, OR | Summer Reading 2011 | 5,000.00 |
| 451 | Ryan Parent | Portland Art Museum - Portland, OR | Drawing Workshop and The Studio | 5,000.00 |
| 1454 | Christine Allen | Portland Youth Golf Association - Portland, OR | Life Skills Experience | 3,500.00 |
| 1760 | Asher Dymoke | Spirit of Youth Foundation - Anchorage, AK | The Alaska Teen Media Institute | 5,000.00 |
| 1045 | Santiago Robleto | Adolescent Counseling Services - Palo Alto, CA | On-Campus Counseling Program | 5,000.00 |
| 120 | Charles Stanley | B R A V E People - Petaluma, CA | A BRAVE Course program offers education on safety, healthy lifestyles, self-development and self-esteem, and healthy relationships. | 5,000.00 |
| 1125 | Brendan McKeon | Chinatown Community Development Center Inc - San Francisco, CA | CHINATOWN CDC YOUTH LEADERSHIP PROGRAM | 5,000.00 |
| 187 | Brett Boxwell | MOUSE Squad of California - South San Francisco, CA | MOUSE Squad of California (MSCA) Student Tech Leadership program | 6,500.00 |
| 1761 | Caralee Woolcock | Arts-Kids Inc - Park City, UT | Arts-Teens | 3,000.00 |
| 1078 | Josh Pence | Computers for Kids - Boise, ID | Computers For Kids, Inc. | 4,000.00 |
| 944 | Jason Strawn | Eastern Idaho Community Action Partnership Inc - Idaho Falls, ID | Haven Shelter school supplies, school activities, and GEDs for 16 and 17 year olds program | 3,500.00 |
| 496 | Bryan Dee | The Boys &Girls Clubs of Weber- Davis - Ogden, UT | Ogden Teen Club | 3,000.00 |
| 526 | Jason Bjelland | Treasure Valley Family YMCA - Boise, ID | Teen Leader's Club | 1,500.00 |
| 1061 | Patrick Adragna | Boys &Girls Clubs Of Monterey County - Seaside, CA | Power Period: Powering Youth Up for Academic Success | 3,900.00 |
| 1019 | Arnold Peterson | Central Coast YMCA - Salinas, CA | Teen Programs in the Alisal Community | 3,900.00 |
| 1423 | Richard Scharaga | Family Supportive Housing Inc - San Jose, CA | Teen Talk! | 3,900.00 |
| 1128 | Gregory Williams | Fighting Back Partnership - Vallejo, CA | YOU(th)LEAD | 3,900.00 |
| 499 | Ted Widger | Game Theory Academy - Oakland, CA | Game Theory Academy | 3,900.00 |
| 797 | Christian Gott | Kidpower Teenpower Fullpower International - Santa Cruz, CA | Bridges to 'People Safety' for Teens With Disabilities | 3,900.00 |
| 138 | Richard Gamble | Lindsay Wildlife Museum - Walnut Creek, CA | Interpretive Guides Program | 3,900.00 |
| 144 | Linda Ruiz | Parent Advisory Council of Upward Bound Hayward - Hayward, CA | Parent Advisory Council of Upward Bound Hayward | 3,900.00 |
| 851 | Rochelle Rodriguez | Silicon Valley De-Bug - San Jose, CA | Youth Media Arts Academy | 3,900.00 |
| 499 | Ted Widger | The Mentoring Center - Oakland, CA | The Transformative Manhood Group | 3,900.00 |
| 217 | Albert Dickinson | Advocates for Children - Aurora, CO | Legacy Program | 5,000.00 |
| 1079 | Timothy Price | Alternatives for Youth - Longmont, CO | Clearview Educational Center | 3,500.00 |
| 382 | William Young | Big Brothers &Big Sisters Of Colorado Inc - Denver, CO | Denver Mentoring Programs | 3,500.00 |
| 1194 | Michael Davis | High Plains Library District Foundation - Greeley, CO | Hip Hop Mentoring Program | 5,000.00 |
| 1031 | Rachael Thompson | I Have A Dream Foundation of Boulder County - Boulder, CO | Positive Futures for Teens | 3,500.00 |
| 1194 | Michael Davis | Weld Food Bank - Greeley, CO | the Backpack Program | 4,500.00 |
| 1062 | James Best | Aware - Vancouver, WA | STATIC Clubs | 3,000.00 |
| 366 | Lisa Kelleher | Boy Scouts of America - Tacoma, WA | ScoutReach - multicultural Scouting | 5,000.00 |
| 1043 | Marcus Drummer | Future Business Leaders of America - Lacey, WA | FBLA Commitment to Community Involvement | 5,000.00 |
| 452 | Jake Astorquia | Oregon Partnership Inc - Portland, OR | Youth Line Street Teams | 5,000.00 |
| 1104 | John Zucker | Police Activities League of the Greater Portland Area - Portland, OR | Youth Leadership Program - PAL Youth Center | 3,000.00 |
| 830 | Gregory Lynch | Tacoma Art Museum Tacoma WA - Tacoma, WA | Youth Connect | 3,000.00 |
| 1058 | Jeffrey Wilson | TechStart Education Foundation - Portland, OR | Oregon Game Project Challenge | 5,000.00 |
| 839 | Nicole Dixon | Thurston Community Television - Olympia, WA | Empowering Young Minds and Voices | 3,000.00 |
| Number of Transactions: 63 | $250,000.00 | |||
Jurupa Community Partnership
Where Everybody Belongs is a middle school transition program that hinges on eighth grade leadership development. Students in Riverside, CA, who are 75% Latino, participate in cross-age tutoring and mentoring to provide a crucial backbone of support for transitioning middle school students. Teens mentor other teens to improve social and academic skills to ensure success in middle school and high school. Best Buy store 775 is proud to support the Jurupa Community Partnership with an @15 Community Grant.
Volunteer Center of Southern Arizona
The Greater Tucson Youth Leadership program targets youth ages 11 to 18 from metropolitan Tucson to create opportunities for young people to volunteer. Through its summer institute and youth leadership training, teens develop leadership skills while gaining exposure to community leaders and solving community issues. Youth will volunteer for service learning activities, such as serving on nonprofit boards, to learn how to make a difference in their own communities. Best Buy store 198 is proud to support teen volunteerism with an @15 Community Grant.
Flagstaff YMCA
When Best Buy store 1084 opened in 2007, the community was short on gathering places for teens and the proposed YMCA was still in the planning stages. A donation to the Y's capital campaign initiated a partnership that has grown in support of middle school and high school students. The YMCA stands for youth development, healthy lifestyle and social responsibility - a great match for @15, Best Buy's focus on empowering teens. This @15 Community Grant supports the college resource center that provides high school students with mentoring, inspiration for post-secondary education and resources for financial aid. The program serves students in the greater Flagstaff community, including three Native American reservations of the Navajo, Hopi, Yavapai and Apache tribes. Best Buy employees at all levels, from Geek Squad Agents to the General Manager of the store, volunteer with the YMCA to offer their expertise in addition to financial support.
Big Brothers Big Sisters of Ventura County
Big Brothers Big Sisters is the oldest, largest and most effective youth mentoring organization in the United States. The organization is a leader in one-to-one youth service for more than a century, developing positive relationships that have a direct and lasting impact on the lives of young people. Big Brothers Big Sisters serves children, ages 6 through 18, in communities across the country - including Ventura County, CA. Best Buy employees at stores 112, 113, 118, 649, 1391 and various service centers participate each year in Bowl for Kids' Sake by volunteering and bowling to raise money for BBBS of Ventura County. We are proud to support this organization with an @15 Community Grant.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 253 | Davey Deffinbaugh | Arizona Quest For Kids - Phoenix, AZ | Quest for College | 8,000.00 |
| 252 | David Carroll | Boys &Girls Clubs of Scottsdale Inc - Scottsdale, AZ | Passport to Manhood | 3,500.00 |
| 1084 | Bonnie Bouschet | Flagstaff Family YMCA - Flagstaff, AZ | Teen Development and Leadership Center | 7,000.00 |
| 251 | Kim King | Junior Achievement of Arizona - Tempe, AZ | Junior Achievement's JA Finance Park(tm) | 8,000.00 |
| 251 | Kim King | Southwest Human Development - Phoenix, AZ | Southwest Human Development (SWHD) Kinship Care Teen Support | 7,500.00 |
| 253 | Davey Deffinbaugh | Valley Leadership Corporation - Phoenix, AZ | Valley Teen Leadership | 8,000.00 |
| 846 | Jeremy Goodwill | Boys &Girls Club of Pomona Valley - Pomona, CA | Teen Zone - Club 14's (for teens) | 10,000.00 |
| 725 | Dennis Peterman | Boys &Girls Clubs of Fresno County - Fresno, CA | Be Great: Youth Character Leadership &Education Development Program | 10,000.00 |
| 725 | Dennis Peterman | Boys2Men Foundations Inc - Fresno, CA | After School Tutoring &Mentoring Program | 10,000.00 |
| 108 | Jeffrey Pace | Inland Counties - Riverside, CA | Adelanto Youth Leadership | 5,000.00 |
| 131 | Todd Vorell | Reach Out West End Inc - Upland, CA | Reach Out Mentoring Program | 10,000.00 |
| 103 | En-Tan Chang | San Gabriel Valley Family YMCA - Covina, CA | Youth and Government | 5,000.00 |
| 1472 | Harry Norton | Boys &Girls Club of Tustin - Tustin, CA | The | 8,000.00 |
| 774 | Carly Montini | Young Mens Christian Association of Orange County - Tustin, CA | High School Leadership University Program | 5,000.00 |
| 396 | Ron Rich | Community Action Partnership of San Luis Obispo County Inc - San Luis Obispo, CA | LifeBound Leadership Youth Development Program | 4,867.00 |
| 113 | Michael Kugel | VIA Foundation - Valencia, CA | Connecting to Success | 5,000.00 |
| 829 | Julio Villalobos | Creative Kids - El Paso, TX | Project TAP (Technology Arts Program) | 7,500.00 |
| 123 | Chad Henson | Culture of Peace Alliance Inc - Tucson, AZ | Youth Nonviolence Training &Leadership Program (of the Nonviolence Legacy Project) | 6,000.00 |
| 198 | Nathan Johnston | Volunteer Center Of Southern Arizona - Tucson, AZ | Greater Tucson Youth Leadership | 5,000.00 |
| 437 | Yolanda Bickerstaff | Carlsbad Explorer Post 781 Inc. - Carlsbad, CA | Carlsbad Explorer Post 781 Inc. (summer academy) | 6,000.00 |
| 1187 | Thomas Halpin | The Boys and Girls Clubs of San Dieguito - Solana Beach, CA | Keystone Club | 5,000.00 |
| 118 | Vana Barberis | Big Brothers Big Sisters Of Ventura County Inc - Camarillo, CA | Ventura County Site Based Mentoring Program | 10,000.00 |
| 118 | Vana Barberis | Boys and Girls Club of Santa Clara Valley - Santa Paula, CA | Keystone Clubs | 5,000.00 |
| 118 | Vana Barberis | Future Leaders of America - Ventura, CA | Equality in Education for Underserved Youth | 5,000.00 |
| 393 | Margie Kenney | P F Bresee Foundation - Los Angeles, CA | Goals for Life Leadership/Mentoring | 7,000.00 |
| 649 | Adelelynn Clorina | YMCA of Southeast Ventura County - Thousand Oaks, CA | Youth &Government Program | 8,000.00 |
| 1511 | Edwin Rios | Youth Speak Collective - Pacoima, CA | Youth Council Program | 8,000.00 |
| 150 | Jeffery King | Boys &Girls Club of Redlands Inc - Redlands, CA | Keystone Leadership Club | 5,000.00 |
| 110 | Stephen Stessman | Boys &Girls Club of Southwest County - Temecula, CA | Teen ....Lead &Serve | 8,000.00 |
| 775 | Richard King | Jurupa Community Partnership - Riverside, CA | WEB - Where Everybody Belongs, a middle school cross-age tutoring, mentoring transition program | 9,000.00 |
| 109 | Daniel Park | Boys and Girls Club of Santa Monica Inc - Santa Monica, CA | College Bound - Is for Everyone! | 10,000.00 |
| 1109 | Brett Sheppard | Jobs for Arizonas Graduates Inc - Phoenix, AZ | JAG Opportunity Awareness Program - Greater Phoenix | 10,000.00 |
| 1002 | Brett Goldsmith | Mercy Housing Southwest - Denver, CO | Peace Pals Teen Program | 5,000.00 |
| 485 | Xan Lapointe | Southwest Valley Regional YMCA - Goodyear, AZ | Southwest Valley Family YMCA Teen programming | 7,500.00 |
| 866 | Raymond Addington | Boys &Girls Club of Farmington - Farmington, NM | Graduation to Career | 8,000.00 |
| Number of Transactions: 35 | $249,867.00 | |||
Hope's Door
Hope's Door offers a program on teaching nonviolence to 13-15 year olds who have experienced family violence and are living in a shelter or counseling facility. The program's goals are to prevent relationship violence, decrease bullying, and help teens articulate goals. Incorporating the Theory of Possible Selves, the program steers youth away from risky behavior by offering alternatives and encouraging personal responsibility. Best Buy store 202 in Plano, TX is proud to support Hope's Door with an @15 Community Grant.
Big Brothers Big Sisters of North Texas
The Teen Big Initiative matches local high school juniors and seniors with second grade students in a one-to-one mentoring relationship for the school year. As the mentor, the high school student experiences volunteerism and leadership while developing a cultural awareness to the needs of at-risk children. Little brothers and sisters receive encouragement, tools to overcome adversity, and a vision of success through their role model. More than a dozen Best Buy employees at store 940 in Abilene, TX support Big Brothers Big Sisters as volunteesr and as supporters of this @15 Community Grant.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 1775 | James McCoy | Boys &Girls Club of Collin County - McKinney, TX | Boys &Girls Clubs Keystone Club | 5,000.00 |
| 58 | Craig Brown | Dallas Challenge Inc - Dallas, TX | STEPS for Success | 5,000.00 |
| 202 | David Gonzales | Hopes Door - Plano, TX | Teaching Nonviolence to Teens (TNT) | 5,000.00 |
| 77 | Brian Mast | Young Mens Christian Association of Ardmore Oklahoma - Ardmore, OK | Teen leadership club | 2,500.00 |
| 1080 | Arthur Alexander | Big Brothers Big Sisters of Southwest Louisiana Inc - Lake Charles, LA | Adult/Child Mentoring Program | 5,000.00 |
| 238 | Corey Davis | Iea Inspire Encourage Achieve - Beaumont, TX | Juvenile Delinquency Prevention &Intervention Services | 5,000.00 |
| 1545 | Tammy Wilturner | Junior Achievement of the Golden Triangle - Beaumont, TX | JA Economics for Success | 5,000.00 |
| 865 | Marc Tompkins | Montgomery County Youth Services Inc - The Woodlands, TX | Youth Group Workshops and Counseling Program | 5,000.00 |
| 1397 | Jonathan Burdick | The Glori Foundation Inc - Humble, TX | Tutoring and Mentoring Program | 5,000.00 |
| 827 | Jason Sneed | Camp Fire Usa First Texas Council - Fort Worth, TX | El Tesoro de la Vida | 7,900.00 |
| 256 | Jeffrey Gilmore | Promise House Inc - Dallas, TX | Promise House Emergency Youth Shelter Program | 6,000.00 |
| 827 | Jason Sneed | Salvageable Nuggets - Denton, TX | SN Create &Administer | 6,000.00 |
| 1459 | Camila Mares | Greater San Antonio After-School All Stars - San Antonio, TX | MIRACLES Computer Technology Curriculum | 7,500.00 |
| 1414 | Anthony Mascorro | Hispanas Unidas - San Antonio, TX | Escuelitas Leadership and Mentoring Program | 5,000.00 |
| 52 | Louis Peters | Boys and Girls Clubs of Springfield Inc - Springfield, MO | Teen Center After School Program | 5,000.00 |
| 1800 | Tommy Clemmons | Boys Club of Hot Springs Ark - Hot Springs, AR | Project Learn afterschool homework help | 5,000.00 |
| 1536 | Mary Crouch | Cityyouth Ministries Inc - Jonesboro, AR | After-School Literacy Program | 7,200.00 |
| 1148 | Chris Fultz | Teen Action and Support Center - Rogers, AR | Inservice | 10,000.00 |
| 347 | Daniel Sinitiere | Boys &Girls Clubs of Acadiana Inc - Lafayette, LA | Keystone: The Ultimate Teen Program | 6,000.00 |
| 1456 | Kenneth Jones | Covenant House New Orleans - New Orleans, LA | Youth Shelter Program | 5,000.00 |
| 1542 | Shannon Menard | Jewish Family Service - Metairie, LA | Teen Life Counts | 3,900.00 |
| 1456 | Kenneth Jones | Junior Achievement of Greater New Orleans Inc - New Orleans, LA | JA Finance Park | 5,000.00 |
| 495 | Gregory Newman | Louisiana Art And Science Museum Inc - Baton Rouge, LA | Think Smart! Program | 10,000.00 |
| 1542 | Shannon Menard | Stage To Stage Inc - New Orleans, LA | Crescent City Lights Youth Theater | 5,000.00 |
| 495 | Gregory Newman | Volunteer Baton Rouge - Baton Rouge, LA | Youth Volunteer Corps of the Capital Area | 10,000.00 |
| 1517 | Leslie Castillo | Boys and Girls Clubs of Greater Houston Inc - Houston, TX | Keystone- Teens ages 14-17 | 5,000.00 |
| 353 | Veronica Malvaez | Boys and Girls Clubs of San Benito - San Benito, TX | Smart Moves: Mentoring Program | 5,000.00 |
| 235 | Michel Quintanilla | Hammons Education Leadership Programs - Corpus Christi, TX | On Site Career TeleMentoring | 9,500.00 |
| 940 | Wes Tidwell | Big Brothers Big Sisters of North Texas - Irving, TX | Teen Big Initiative | 5,000.00 |
| 1017 | Jeffery York | Boys &Girls Club of San Angelo Inc - San Angelo, TX | Media Club Tech | 7,500.00 |
| 280 | Michael Williams | Midland Teen Court, Inc. - Midland, TX | Midland Teen Court | 3,000.00 |
| 1516 | Steven Sonday | Boys and Girls Club of Bastrop Texas Inc - Bastrop, TX | Texas AIM Project | 5,000.00 |
| 1457 | Christopher Rice | Central Texas Youth Services Bureau, Inc. - Belton, TX | Project FUTURE (Focus Upon Training, Utilization of Resources &Employment) | 5,000.00 |
| 1153 | Aaron Bauerlein | CoN Mi MADRE - Austin, TX | Con Mi MADRE...Mother And Daughter Raising Expectations | 5,000.00 |
| 244 | Paul Royster | Cross Culture Experiences Inc - Waco, TX | Mission Waco Urban Youth Program | 5,000.00 |
| 204 | Scott Miller | GENAustin - Austin, TX | clubGEN weekly after-school program for middle school girls | 6,000.00 |
| 1116 | Amit Dahal | Girl Scouts Of Central Texas Inc - Austin, TX | Texbridge | 6,000.00 |
| 203 | Steve Smith | Girlstart - Austin, TX | Girlstart After School | 5,000.00 |
| 1083 | Phillip Morey | River City Youth Foundation - Austin, TX | YTV (Youth Tech Visionaries) | 8,000.00 |
| 859 | Marianne Berenson | Round Rock Area Serving Center Incorporated - Round Rock, TX | Computers for Kids | 5,000.00 |
| 1439 | Christopher Allen | Boys &Girls Clubs of East Mississippi Inc - Meridian, MS | Membership Recruitment/Outreach | 3,000.00 |
| 876 | Lewis Mourar | Boys and Girls Clubs of Greater Houston Inc - Houston, TX | Keystone-Teens ages 14-17 | 7,000.00 |
| 2510 | John Rodriguez | Crossroads Community Partnership for Youth Inc - Houston, TX | Delinquency Intervention - Mentoring | 3,000.00 |
| 1160 | Michael Lolley | Junior Achievement of Southeast Texas Inc - Houston, TX | JA Mobile Finance Park | 5,000.00 |
| Number of Transactions: 44 | $250,000.00 | |||
Prairie Woods Environmental Learning Center
The mission of the center is to promote an individual and shared commitment to the responsible use, management and preservation of our natural resources. An @15 Community Grant sponsored by store 1106 in Spicer funds the Youth Energy Summit, a program for students who help their schools and communities to implement renewable energy and conservation projects. For example, a project in the Atwater-Cosmos-Grove City School resulted in a reduction of the school utility bills by 5 percent. Students identify important issues and opportunities in their community and work together with their team mates and local businesses like Best Buy to achieve real world solutions that contribute to sustainability.
Admission Possible
Admission Possible's mission is to help make college admission possible for promising low-income students by providing free ACT and SAT test preparation services and admissions and financial aid consulting. In Milwaukee, students enter the two-year program in the fall of their junior year of high school and continue through their senior year, participating in two-hour sessions twice a week after school. The program impacts the Milwaukee community by boosting the number of students attending and graduating college which builds a stronger work force for employers including Best Buy. Store 25 in Milwaukee is proud to support Admission Possible with an @15 Community Grant.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 540 | Todd Sharapata | Boys and Girls Club of Elk River Inc - Elk River, MN | Youth Development and Teen Impact | 10,000.00 |
| 522 | Brent MacKcow | Cuyuna Range Youth Center Inc - Crosby, MN | Project Teen | 5,000.00 |
| 522 | Brent MacKcow | Kinship Partners, Inc. - Brainerd, MN | One on One Youth Mentoring Program | 5,000.00 |
| 9 | Richard Mueller | The Center of Hope and Compassion - Brooklyn Center, MN | The Guys in Green Youth Outreach Program | 10,000.00 |
| 43 | Jason House | Young Womens Christian Association - Duluth, MN | Girl Power! After-school Program and the YWCA Young Mothers Program | 5,000.00 |
| 12 | Matthew Noska | Big Brothers-Big Sisters of Central Minnesota Inc - Saint Cloud, MN | Developing Life/Leadership Skills Through One-to-One Mentoring | 10,000.00 |
| 12 | Matthew Noska | Central Minnesota Task Force on Battered Women - Saint Cloud, MN | Anna Marie's Alliance School Youth Program | 5,000.00 |
| 1012 | Brian Maciej | Junior Achievement - Bismarck, ND | JA Titan, JA Finance Park and Classroom Experience | 10,000.00 |
| 1106 | Jennifer Krall | Prairie Woods Environmental Learning Center - Spicer, MN | Youth Energy Summit (YES!) | 5,000.00 |
| 1106 | Jennifer Krall | West Central Industries Inc - Willmar, MN | Friend2Friend | 6,000.00 |
| 13 | Kent Esterby | YWCA Cass Clay - Fargo, ND | YWCA Shelter Children's Services | 5,000.00 |
| 25 | Christopher Gebert | Admission Possible - Milwaukee, WI | Admission Possible- Greater Milwaukee | 10,000.00 |
| 25 | Christopher Gebert | Milwaukee Public Library Foundation Inc - Milwaukee, WI | Milwaukee Public Library Teen Outreach /Teen Advisory Board (TAB) | 4,000.00 |
| 812 | Scott Degeneffe | Boy Scouts of America - Des Moines, IA | Exceptional Scouting | 5,000.00 |
| 1485 | Michael Olson | Father Flanagans Boys Home - Boys Town - Boys Town, NE | Boys Town Continuum of Care Program | 10,000.00 |
| 206 | Andrew Kallio | Girls Incorporated of Omaha - Omaha, NE | In Our Own Hands | 5,000.00 |
| 50 | Angela Doty | Heartland Big Brothers-big Sisters - Lincoln, NE | Building Our Assets Together (BOAT) | 5,000.00 |
| 1512 | Jeffrey Clark | Iowa Foster &Adoptive Parents Association - Ankeny, IA | Teen Anger: How to Regulate Your Home Atmosphere | 5,000.00 |
| 19 | Angela Bailiff | Iowa Homeless Youth Centers - Des Moines, IA | Requested funds will support IHYC's Street Outreach Program | 7,500.00 |
| 206 | Andrew Kallio | Nebraska Childrens Home Society Inc - Omaha, NE | Teen Chat | 10,000.00 |
| 21 | Jonathon Humphrey | United Action for Youth - Iowa City, IA | ALL4U: the Adolescent, Life Skills &Leadership 4 United Action for Youth Program | 4,500.00 |
| 34 | Steve Webb | Chads Coalition for Mental Health - Saint Louis, MO | Signs of Suicide St. Louis Expansion | 8,000.00 |
| 942 | Joshua Palmer | Junior Achievementmississippi Valley Inc - Chesterfield, MO | JA Finance Park Online | 10,000.00 |
| 277 | Michael Quick | Boy Scouts of America - Kansas City, MO | Urban Scouting/ scoutreach Venturing program for young men and women 14-20 years of age | 5,000.00 |
| 48 | Ronald James | Kansas Big Brothers Big Sisters Inc - Wichita, KS | Mentoring Teens | 5,000.00 |
| 193 | Faith Gowin | Safehome Inc - Overland Park, KS | Empowering Teens: Healthy Relationships Curriculum In A Box | 10,000.00 |
| 837 | Todd Brees | Van Go, Inc. - Lawrence, KS | JAMS: Jobs in the Arts Make Sense | 3,000.00 |
| 762 | Stacie Mason | Girl Scouts of Magic Empire Council , Inc - Tulsa, OK | Public Housing - Sister to Sister Component | 6,000.00 |
| 1499 | Yalin Canik | Laura Dester Shelter - Tulsa, OK | CARE Program | 5,500.00 |
| 1401 | Jenna Dalessandro | Owasso Community Resources Inc - Owasso, OK | Youth Leadership and Volunteer Program | 3,000.00 |
| 1513 | Holli Hallbauer | Urban League of Kansas, Inc. - Wichita, KS | National Urban League Incentives to Excel and Succeed (NULITES) Program | 5,000.00 |
| 1513 | Holli Hallbauer | Urban League of Kansas, Inc. - Wichita, KS | Do You Want to Live or Die? Gang Prevention Program | 5,000.00 |
| 399 | Denise Zoltowski | Boys &Girls Club Of The Wausau Area Inc - Wausau, WI | Learn, Lead, Succeed | 10,000.00 |
| 1052 | Justin Slack | Boys and Girls Club of Portage County Inc - Stevens Point, WI | Teen Music Program | 5,000.00 |
| 1147 | Jaclyn Luedtke | Family Resource Centers of Sheboygan County Inc - Plymouth, WI | Put Your 'BEST' Foot Forward | 9,000.00 |
| 27 | Eric Link | Rawhide Inc - New London, WI | Therapeutic Education Program | 5,000.00 |
| 399 | Denise Zoltowski | Womens Community Inc of Wausau - Wausau, WI | Leadership Dance Group | 3,500.00 |
| 17 | Steven Vanwesten | Lutheran Social Services of South Dakota Inc - Sioux Falls, SD | School-Based Mentor Program | 5,000.00 |
| 1195 | John Webster | Shjon Podein Children's Foundation - Rochester, MN | Team 25 Adapted Floor Hockey Program | 5,000.00 |
| Number of Transactions: 39 | $250,000.00 | |||
Dreams for Kids Inc.
The mission of Dreams for Kids is to empower young people of all abilities through dynamic leadership programs and life-changing activities that inspire them to fearlessly pursue their dreams and compassionately change the world. The @15 Community Grant from store 1381 in Chicago is funding the Dream Leaders program, a leadership and community service program that involved students in food drives, fundraising and networking. Dreams for Kids was named the "Most Innovative Nonprofit of 2010" by Northwestern University Kellogg School of Management.
Reilly C. Bush Memorial Foundation
The work of the Reilly Foundation is based on the principle of giving forward to cultivate civic minded youth and life-long volunteers. With an @15 Community Grant from Best Buy store 951, the Reilly Foundation is teaching philanthropy to high school students through the Philanthropy Boot Camp Program, a comprehensive approach to educating youth about philanthropy, the nonprofit sector, and fundraising. Student learn the fundamentals of fundraising and then implement their learnings to plan and execute a fundraising event that results in grants to nonprofits.
| Store | Manager | Organization | Program Title | Grant Amount |
|---|---|---|---|---|
| 1381 | Monica Salamon | Chicago Lights - Chicago, IL | Tutoring: Youth Initiatives | 6,000.00 |
| 1381 | Monica Salamon | Dreams for Kids Inc - Chicago, IL | Dream Leaders | 8,000.00 |
| 647 | John Simmons | Foglia Family YMCA - Lake Zurich, IL | Teen Afterschool Program | 5,000.00 |
| 321 | Al Stermer | JJS List NFP - Wilmette, IL | The Internet: Turning a Mine Field into a Gold Mine for Teens with Developmental Disabilities | 5,000.00 |
